|
||||||
|
||||||
| >>>>>>>>>>>>>>>> Click here for US Models Laptops - New & Refurbished <<<<<<<<<<<<<
|
| ALL THE PARTS ARE NEW , ORIGINAL & CARRY A ONE YEAR WARRANTY PERIOD UNLESS INDICATED OTHERWISE. in case that proves not true , we will issue a full refund. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | CPU Speed | Memory | Hard Drive | DVD/CD | Monitor | Connections | VGA | Features | 36 Month | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Free Bag 15.4" + Flash Drive + Notebook optical Mouse & Original Norton Antivirus With HP Notebook ( Restrictions Apply ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV7-6B00 | Intel Quad Core i7-2670QM | 8GB Ram | 160GB SSD+500GB HDD | DVDRW Bluray | 17.3" LED | LAN, WIFI | HD6770M 2GB VGA | Fingerprint /Bluetooth / Cam/ Windows 7 Premium 64-Bit | $61.00 | $1599.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6B90 | Intel Quad Core i7-2630QM | 8GB Ram | 1TB HDD | DVDRW Bluray | 15.6" LED | LAN, WIFI | HD6770M 2GB | Bluetooth / Cam/ Windows 7 Premium 64-Bit | $47.00 | $1249.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6B80 | Intel Quad Core i7-2630QM | 6GB Ram | 750GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD6770M 2GB | Fingerprint /Bluetooth / Cam/ Windows 7 Premium 64-Bit | $41.00 | $1095.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6B70 | Intel Quad Core i7-2630QM | 4GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD6770M 2GB | Fingerprint /Bluetooth / Cam/ Windows 7 Premium 64-Bit | $40.00 | $1045.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6C65 | Intel Quad Core i7-2670QM | 8GB Ram | 750GB HDD | DVDRW Bluray | 15.6" LED | LAN, WIFI | HD 7690M XT 2GB | Bluetooth / Cam/ Windows 7 Premium 64-Bit | $47.00 | $1235.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6C50 | Intel Quad Core i7-2670QM | 4GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD 7690M XT 2GB | Fingerprint /Bluetooth / Cam/ Windows 7 Premium 64-Bit | $40.00 | $1040.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6C45 | Intel Core i5-2450 | 4GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD 7690M XT 2GB | Fingerprint /Bluetooth / Cam/ Windows 7 Premium 64-Bit | $36.00 | $899.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6B30 | Intel Quad Core i7-2630QM | 4GB Ram | 500GB HDD 7200RPM | DVDRW | 15.6" LED | LAN, WIFI | HD6490M 1GB | Bluetooth / Cam/ Windows 7 Premium 64-Bit | $35.00 | $863.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6B31 White | Intel Quad Core i7-2630QM | 4GB Ram | 500GB HDD 7200RPM | DVDRW | 15.6" LED | LAN, WIFI | HD6490M 1GB | Bluetooth / Cam/ Windows 7 Premium 64-Bit | $35.00 | $869.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6B20 | Intel Core i5-2430 | 4GB Ram | 750GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD6490M 1GB | Bluetooth / Cam/ Windows 7 Premium 64-Bit | $35.00 | $849.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6C41 White | Intel Core i5-2450M | 6GB Ram | 750GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD6490M 1GB | Bluetooth / Cam/ Windows 7 Premium 64-Bit | $35.00 | $849.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6C40 Black | Intel Core i5-2450M | 6GB Ram | 750GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD7470M 1GB | Bluetooth / Cam/ Windows 7 Premium 64-Bit | $35.00 | $869.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6C01 | AMD Quad-Core A6-3430MX | 6GB Ram | 750GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD 6490 1GB | Bluetooth / Cam/ Windows 7 Premium 64-Bit | $791.00** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-6190 | Intel Quad Core i7-2670QM | 8GB Ram | 1TB HDD | DVDRW Bluray | 15.6" LED | LAN, WIFI | HD6770M 2GB | Fingerprint /Bluetooth / Cam/ Windows 7 Premium 64-Bit | $45.00 | $1169.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP G7-1350 | Intel Core i5-2450M | 6GB Ram | 750GB HDD | DVDRW | 17.3" LED | LAN, WIFI | HD7450M 1GB | Bluetooth / Cam/ Windows 7 Premium 64-Bit | $34.00 | $809.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP G6-1330/1 | Intel Core i5-2450M | 6GB Ram | 640GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD7450M 1GB | Bluetooth/Cam/Windows 7 Basic 64-bit | $749.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP G6-1320/2/3 | Intel Core i5-2450M | 4GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD7450M 1GB | Bluetooth/Cam/Windows 7 Basic 64-bit | $699.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP G6-1310 | Intel Core i3-2350M | 4GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI | Shared VGA | Bluetooth/Cam/Windows 7 Basic 64-bit | $592.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP G6-1260/1/2/3 | Intel Core i5-2430M | 6GB Ram | 640GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD6470M 1GB | Bluetooth/Cam/Windows 7 Home Basic 64-bit | $749.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Folio 13-1000ex | Intel Core i5-2467M 1.6GHz | 4GB Ram | 120GB SSD | - | 13.3 " LED | LAN, WIFI | Shared VGA | Bluetooth/Cam/Windows 7 Basic 64-bit | $45.00 | $1165.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HP DM4-3098 |
Intel Core i5-2450M | 8GB Ram | 750GB HDD | DVDRW | 14.1 " LED | LAN, WIFI | Radeon HD7470M 1GB | Bluetooth/Cam/Windows 7 Premium 64-bit | $45.00 | $1199.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DM1-4100 | AMD Dual Core E-450 1.7GHz | 4GB Ram | 320GB HDD | DVDRW External | 11.6" LED | LAN, WIFI | Radeon HD 6320M (up to 1.92 GB) | Bluetooth/Cam/Windows 7 Premium | $574.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DM1-4000 | AMD Dual Core E-450 1.65GHz | 4GB Ram | 320GB HDD | DVDRW External | 11.6" LED | LAN, WIFI | Radeon HD 6320M (up to 1.92 GB) | Bluetooth/Cam/Windows 7 Premium | $574.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DM1-3223 | AMD Dual Core E-350 1.6GHz | 3GB Ram | 320GB 7200RPM HDD | DVDRW | 11.6" LED | LAN, WIFI | Radeon HD 6310M (up to 1.42 GB) | Bluetooth/Cam/Windows 7 Premium | $535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DM4-2100 | Intel Core i5-2430 | 4GB Ram | 160GB SSD | DVDRW | 14.0 " LED | LAN, WIFI | HD6470M 1GB | Bluetooth/Cam/Windows 7 Premium 64-bit | $41.00 | $1099.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Mini 110-3863/4 | Atom N455 1.66GHz | 2GB Ram | 320GB HDD | - | 10.1" LED | LAN, WIFI | Shared VGA | Cam / Bluetooth /Win7 Starter | - | $355.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Mini 210-3010/20/30 | Atom N455 1.66GHz | 2GB Ram | 320GB HDD | - | 10.1" LED | LAN, WIFI | Shared VGA | Cam / Bluetooth /Win7 Starter | $405.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
( *=Three Years Warranty ) ( ** =Two Years Warranty ) 10% V.A.T. NOT Included N/A Means A Regular Stocked Item Is Currently Out-Of-Stock TTC = VAT included
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ALL Cell & Smart Phones ARE NEW , ORIGINAL & CARRY A ONE YEAR WARRANTY PERIOD UNLESS INDICATED OTHERWISE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Ipad2 16GB | $577.00 | Iogear GearPower - Portable Battery for Mobile Devices Link | $44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Ipad2 16GB +3G | $629.00 | Samsung Sling GT-C3212 Dual Sim Cell phone Cam/BT | $90.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Ipad2 32GB | $611.00 | Samsung Julep GT-C6112 Dual Sim Cell phone Cam/BT | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Ipad2 32GB +3G | $699.00 | Samsung Sorrento GT-B7722 Dual Sim Cell phone Cam/BT | $217.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Ipad2 64GB | $705.00 | Samsung Scotia GT-S5253 Touch Cell phone Cam/BT/WIFI | $158.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Ipad2 64GB +3G | $794.00 | Samsung Pietro GT-S5330 Touch Cell phone Cam/BT/WIFI | $178.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Iphone 4G 8GB Black ( factory Unlocked - New - 1Year Warranty ) | $610.00 | Samsung Wave2 S8530 Bada OS Cell phone Cam/BT/WIFI | $339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Iphone 4S 16GB Black / White ( factory Unlocked - New - 1Year Warranty ) | $728.00 | Samsung Galaxy Y GT-S5360 Android Cell phone Cam/BT/WIFI | $174.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Iphone 4S 32GB White ( factory Unlocked - New - 1Year Warranty ) | $821.00 | Samsung Galaxy Mini GT-S5570 Android Cell phone Cam/BT/WIFI | $179.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acer TA-ICONIA TAB A500 32GB Tablet | $535.00 | Samsung Galaxy Pro GT-B7510 Android Cell phone Cam/BT/WIFI | $237.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acer TA-ICONIA TAB A500 64GB Tablet | $649.00 | Samsung Galaxy Ace GT-S5830 Cell phone | $294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acer TA-ICONIA TAB A501 32GB 3G Tablet | $649.00 | Samsung Galaxy W GT-I8150 Android Cell phone Cam/BT/WIFI | $367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acer TA-ICONIA TAB A501 64GB 3G Tablet | $715.00 | Samsung Galaxy S GT-I9003 4GB Android Cell phone Cam/BT/WIFI | $359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ViewSonic ViewPad VPAD7 3G Android Tablet Link | $485.00 | Samsung Nexus S Cell phone 16GB Android Cell phone Cam/BT/WIFI | $474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ViewSonic ViewPad VPAD10 Windows + Android Tablet | $534.00 | Samsung Galaxy SII GT-I9100 16GB Android Cell phone Cam/BT/WIFI | $569.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ViewSonic ViewPad VPAD10S Android Tablet Link | $462.00 | Samsung Galaxy Note GT-N7000 16GB Android Cell phone Cam/BT/WIFI | $798.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ViewSonic ViewPad VPAD10S 3G Android Tablet Link | $545.00 | Samsung Galaxy Tab GT-P7300 16GB Android |
$679.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ViewSonic ViewPad VPAD10PRO 3G Windows 7 Pro + Android 32GB SSD Tablet Link | $745.00 | Samsung Galaxy Tab P4-10.1"- 3G+Wifi GT-P7500 16GB Android | - | $731.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Free Bag 15.4" + Flash Drive + Notebook optical Mouse & Original Norton Antivirus With Toshiba Notebook ( Restrictions Apply ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C660D-M232 | AMD Dual-Core E-450 1.65 GHz | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Radeon HD 6320S hared | Cam/ No OS | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C660D-M222 White | AMD Dual-Core E-450 1.65 GHz | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Radeon HD 6320S hared | Cam/ No OS | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C660-M202 | Intel Core i3-370M | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Intel Shared | Cam/ No OS | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C660-M22H White | Intel Core i3-370M | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Intel Shared | Cam/ No OS | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C660-M22G Red | Intel Core i3-370M | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Intel Shared | Cam/ No OS | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C660-M22J Indigo Blue | Intel Core i3-370M | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Intel Shared | Cam/ No OS | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C660-M15N White | Intel Core i3-370M | 3GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Intel Shared | Cam/ Windows 7Premium64-bit | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C660-M14J | Intel Core i5-2430M | 4GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Nvidia N12M-GE-S 1GB up to 4GB | Cam/ Windows 7Premium64-bit | $785.00** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C660-M14K White | Intel Core i5-2430M | 4GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Nvidia | Cam/ Windows 7Premium64-bit | $785.00** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C660-M14L Red | Intel Core i5-2430M | 4GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Nvidia | Cam/ Windows 7Premium64-bit | $785.00** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L755-M1KQ Dark Silver | Intel Core i5-2430M | 6GB Ram | 750GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Nvidia N12P-LP 2GB | Cam/ Windows 7Premium64-bit | $38.00 | $1019.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L755-M1KR Pearl White | Intel Core i5-2430M | 6GB Ram | 750GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Nvidia N12P-LP 2GB | Cam/ Windows 7Premium64-bit | $38.00 | $1019.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L755-M1KS Maroon Brown | Intel Core i5-2430M | 6GB Ram | 750GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Nvidia N12P-LP 2GB | Cam/ Windows 7Premium64-bit | $38.00 | $1019.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L755-M1KT Modena Red | Intel Core i5-2430M | 6GB Ram | 750GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Nvidia N12P-LP 2GB | Cam/ Windows 7Premium64-bit | $38.00 | $1019.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L755-M1M4 Modena Red | Intel Corei7-2670QM | 6GB Ram | 750GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Nvidia N12P-LP 2GB | Cam/ Windows 7Premium64-bit | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite P755-M1JY | Intel Corei7-2670QM | 8GB Ram | 750GB HDD | DVDRW Blu-Ray | 15.6" LED | LAN, WIFI/BT | Nvidia N12P-LP 2GB | Cam/ Windows 7Premium64-bit | $56.00 | $1495.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite P755-MIU9 3D - TV tuner | Intel Corei7-2670QM | 8GB Ram | 750GB HDD | DVDRW Blu-Ray | 15.6" LED | LAN, WIFI/BT | Nvidia N12P-GS 2GB up to 4GB | Cam/ Windows 7Premium64-bit | $58.00 | $1579.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L735-M14V Dark Silver | Intel Core i5-2430M | 6GB Ram | 750GB HDD | DVDRW | 13.3" LED | LAN, WIFI/BT | Nvidia N12M-GE 1GB up to 4GB | Cam/ Windows 7Premium64-bit | $38.00 | $1019.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L735-M14W White | Intel Core i5-2430M | 6GB Ram | 750GB HDD | DVDRW | 13.3" LED | LAN, WIFI/BT | Nvidia N12M-GE 1GB up to 4GB | Cam/ Windows 7Premium64-bit | $38.00 | $1019.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L735-M14X Brown | Intel Core i5-2430M | 6GB Ram | 750GB HDD | DVDRW | 13.3" LED | LAN, WIFI/BT | Nvidia N12M-GE 1GB up to 4GB | Cam/ Windows 7Premium64-bit | $38.00 | $1019.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L735-M14Y Red | Intel Core i5-2430M | 6GB Ram | 750GB HDD | DVDRW | 13.3" LED | LAN, WIFI/BT | Nvidia N12M-GE 1GB up to 4GB | Cam/ Windows 7Premium64-bit | $38.00 | $1019.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Qosmio X770-M13M 3D Vision- TV tuner | Intel Corei7-2670QM | 8GB Ram | 2X 750GB HDD | DVDRW Blu-Ray | 17.3" LED | LAN, WIFI/BT | Nvidia N12E-GS 1.5GB DDR5up to 4GB | Cam/Windows 7Premium64-bit | $103.00 | $2745.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
( ** = 1 Year International + 2Yrs. Local Warranty ) ( * = 2 Year International + 1Yr. Local Warranty ) ( *** = 3 Year International Warranty ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10% V.A.T. NOT Included |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple MacBook Pro MD314LL/A | Intel Core i7- 2.8GHz | 4GB Ram | 750GB HDD | DVDRW | 13.3" LED | LAN, WIFI/BT | Intel HD3000 | Mac OS X v10.7 Lion | - | CALL/EMAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Apple MacBook Pro MD318LL/A |
Intel Core i7- 2.2GHz | 4GB Ram | 500GB HDD | DVDRW | 15.4" LED | LAN, WIFI/BT | AMD HD 6750M 512MB | Mac OS X v10.7 Lion | - | CALL/EMAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple MacBook Pro MD322LL/A | Intel Core i7- 2.4GHz | 4GB Ram | 750GB HDD | DVDRW | 15.4" LED | LAN, WIFI/BT | AMD HD 6770M 1GB | Mac OS X v10.7 Lion | - | CALL/EMAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Email for other Apple models & prices. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gigabyte Q2005 Link | Intel Atom N570 1.66Ghz | 1GB Ram | 320GB HDD | - | 10.1" LED | LAN, WIFI/BT | Shared VGA | Windows 7 Starter / Cam | - | $308.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gigabyte Q2532C Link | Intel Pentium B950 | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Shared VGA | Cam / NO OS | - | $359.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gigabyte Q2532M Link | Intel Core i3-2300M | 2GB Ram | 500GB HDD | DVDRW Combo Blu-ray | 15.6" LED | LAN, WIFI/BT | Shared VGA | Cam / NO OS | - | $525.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gigabyte Q2532N Link | Intel Core i5-2410M | 4GB Ram | 640GB HDD | DVDRW Combo Blu-ray | 15.6" LED | LAN, WIFI/BT | Nvidia GT540M 1GB | Cam/ Windows 7Premium | - | $795.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
( ** = 2Yrs. Warranty on Gigabyte Notebooks ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
( * = 1 Year International + 2Yrs. Local Warranty on LG Notebooks ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG Netbook X200 | Intel Atom N450 1.66Ghz | 2GB Ram | 250GB HDD | - | 10.1" TFT | LAN, WIFI/BT | Shared 358MB VGA | Windows 7 Starter / Cam | - | $339.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG Netbook X140 | Intel Atom N270 1.6Ghz | 1GB Ram | 250GB HDD | - | 10.1" TFT | LAN, WIFI/BT | Shared 358MB VGA | Windows 7 Starter / Cam | - | $319.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG CD500 | Intel DUO Core 2.13GHz | 2GB Ram | 320GB HDD | DVDRW | 15.4" LED | LAN, WIFI | Shared VGA | Cam/No OS | $454.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG RD590 | Intel Core i5-430M | 4GB Ram | 320GB HDD | DVDRW | 15.6" TFT | Modem, LAN, WIFI/BT | GT310M 512MB | Cam/No OS | $709.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2Yrs. Warranty On MSI laptops |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI GT780R | Intel Core i7-2630QM | 16GB Ram | 2X 750GB HDD 7200RPM | DVDRW | 17.3" LCD | LAN, WIFI | GTX560M 1.5GB DDR5 | Cam/ Windows 7Premium 64-bit | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI GE620DX | Intel Core i5-2410M | 8GB Ram | 500GB HDD 7200RPM | DVDRW | 15.6" LCD | LAN, WIFI | GT555M 2GB DDR3 | Cam/ Windows 7Premium | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI X460 | Intel Core i3-2310M | 4GB Ram | 500GB HDD 7200RPM | DVDRW | 14" LCD | LAN, WIFI | Intel HD Graphic 3000 Shared | Cam/ Windows 7Premium | $33.00 | $852.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI U135DX | Intel Atom N455 1.6Ghz | 1GB Ram | 160GB HDD | - | 10.1" LED | LAN, WIFI/BT | Shared VGA | Cam/ DOS | - | $264.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
10% V.A.T. NOT Included |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenovo Ideapad S10-3T | Intel Atom N475 1.83GHz | 2GB Ram | 250GB HDD | - | 10.1" LED Touch | LAN, WIFI/BT | Shared VGA | Cam/ Win7 Home premium | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenovo Ideapad S10-3T | Intel Atom N550 1.5Ghz | 2GB Ram | 250GB HDD | - | 10.1" LED Touch | LAN, WIFI/BT | Shared VGA | Cam/ Win7 Home premium | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenovo Ideapad S100 Black/White/Blue/Red | Intel Atom N550 1.66Ghz | 2GB Ram | 320GB HDD | - | 10.1" LED | LAN, WIFI/BT | Shared VGA | Cam/ Win7 starter | - | $296.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenovo Ideapad Y570 | Intel Core i7-2670 | 6GB Ram | 750GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Nvidia GT555M 2GB VGA | Cam/ Windows 7 Premium 64-bit | $39.00 | $955.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenovo Ideapad B560 | Intel Core i5-480M | 4GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Nvidia N11M-GE2 512MB | Fingerprint/Cam/No OS | $689.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenovo Ideapad B570e | Intel Dual Core B950 2.1 | 3GB Ram | 500GB 7200RPM HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Shared VGA | Cam/No OS | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenovo Ideapad B570e | Intel Core i3-2330 | 4GB Ram | 500GB 7200RPM HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Shared VGA | Cam/No OS | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenovo Ideapad G570 | Intel Core i3-2330 | 4GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Shared VGA | Cam/No OS | - | $455.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenovo Ideapad Y560 | Intel Core i3-350M | 4GB Ram | 640GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | ATI 1GB VGA | Cam/ Windows 7 Premium | $629.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenovo Ideapad V570 Silver & Grey | Intel Core i5-2430 | 4GB Ram | 750GB 7200RPM HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | Shared VGA | Fingerprint/Cam/Windows 7 Premium 64-bit | $635.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
