|
||||||
|
||||||
| >>>>>>>>>>>>>>>> Click here for US Models Laptops - New & Refurbished <<<<<<<<<<<<<
|
| ALL THE PARTS ARE NEW , ORIGINAL & CARRY A ONE YEAR WARRANTY PERIOD UNLESS INDICATED OTHERWISE. in case that proves not true , we will issue a full refund. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | CPU Speed | Memory | Hard Drive | DVD/CD | Monitor | Connections | VGA | Features | 36 Month Financing/VAT included | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Free Bag 15.4" + Flash Drive + Notebook optical Mouse & Original Norton Antivirus 2009 With HP Notebook ( Restrictions Apply ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV8-1290 | Intel Quad Core i7-720QM | 6GB Ram | 1TB 7200RPM HDD | DVDRW Bluray | 18.4" TFT | LAN, WIFI | GT230M 1GB up to 2.8GB VGA | Bluetooth / Cam/ Windows 7 Premium | $65.00 | $1735.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV8-1190 | Intel Quad Core i7-720QM | 6GB Ram | 1TB 7200RPM HDD | DVDRW Bluray | 18.4" TFT | LAN, WIFI | GT230M 1GB up to 2.8GB VGA | Bluetooth / Cam/ Windows 7 Premium | $76.00 | $1975.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-3060/1/3 | Intel Quad Core i7-720QM | 6GB Ram | 640GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD5650 GB up to 3.8GB VGA | Bluetooth / Cam/ Windows 7 Premium | $50.00 | $1349.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-3052 | Intel Core i5-430 | 6GB Ram | 500GB HDD 7200RPM | DVDRW | 15.6" LED | LAN, WIFI | HD5650 1GB up to 3.7GB VGA | Bluetooth/Cam/Windows 7 Premium 64-Bit | $42.00 | $1119.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-3047/8 | Intel Core i5-450 | 4GB Ram | 500GB HDD 7200RPM | DVDRW | 15.6" LED | LAN, WIFI | HD5470 512MB up to 2.2GB VGA | Bluetooth/Cam/Windows 7 Premium 64-Bit | $39.00 | $1029.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-2170 | Intel Quad Core i7-720QM | 4GB Ram | 640GB HDD | DVDRW | 15.6" LED | LAN, WIFI | GT230M 1GB up to 2.8GB VGA | Fingerprint /Bluetooth/Cam/Windows 7 Premium 64-Bit | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-2153 | Intel Core i5-520 | 4GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI | GT230M 1GB up to 2.8GB VGA | Fingerprint /Bluetooth / Cam/ Windows 7 Premium 64-Bit | $39.00 | $1039.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-2141 | Intel Core i5-430 | 3GB Ram | 500GB HDD | DVDRW | 15.6" TFT | LAN, WIFI | GeForce 105M 512 MB | Fingerprint /Bluetooth / Cam/ Windows 7 Premium 64-Bit | $40.00 | $1075.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-2140 | Intel Core i5-430 | 3GB Ram | 320GB 7200RPM HDD | DVDRW | 15.6" LED | LAN, WIFI | GeForce 105M 512 MB | Bluetooth/Cam/Windows 7 Premium 64-Bit | $38.00 | $990.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-2132 | Intel Core i3-330 | 3GB Ram | 320GB 7200RPM HDD | DVDRW | 15.6" LED | LAN, WIFI | Shared VGA | Bluetooth/Cam/Windows 7 Premium 64-Bit | $38.00 | $879.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV6-2105 | AMD Turion II Ultra Dual-Core M620 | 4GB Ram | 500GB 7200RPM HDD | DVDRW | 15.6" LED | LAN, WIFI | HD4650 1GB up to 2.8GB VGA | Fingerprint / Bluetooth/Cam/Windows 7 Premium 64-Bit | $41.00 | $888.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV3-4070/1 | Intel Core i5-450 | 4GB Ram | 500GB 7200RPM HDD | DVDRW | 13.3" TFT | LAN, WIFI | ATI HD4550 512MB up to 2.2GB VGA | Bluetooth/Cam/Windows 7 Premium | $39.00 | $1038.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV3-2380 | Intel Core i5-520 | 4GB Ram | 500GB HDD | DVDRW | 13.3" TFT | LAN, WIFI | GeForce 105M 1GB | Fingerprint / Bluetooth/Cam/Windows 7 Premium 64-Bit | $47.00 | $1259.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV3-2370 | Intel Core i5-430 | 3GB Ram | 320GB HDD | DVDRW | 13.3" TFT | LAN, WIFI | GeForce 105M 512 MB | Fingerprint / Bluetooth/Cam/Windows 7 Premium 64-Bit | $43.00 | $1155.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HP DV3-2360 Touch Screen |
Intel Core i3-330 | 3GB Ram | 320GB7200RPM HDD | DVDRW | 13.3" LED | LAN, WIFI | HD4550 512MB UP | Fingerprint / Bluetooth/Cam/Windows 7 Premium | $39.00 | $1050.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP TM2-1030 Tablet | Intel Core 2 Duo SU7300 1.3GHz | 3GB Ram | 320GB 7200RPM HDD | - | 12.1" LED | LAN, WIFI |
ATI HD 4550 |
Fingerprint /Bluetooth/Cam/Windows 7 Premium | $43.00 | $1188.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DV3-2165 | Intel DUO Core2 2.1GHz | 3GB Ram | 320GB HDD | DVDRW | 13.3" LED | LAN, WIFI | GeForce 105M 512 MB up to 1.8GB | Bluetooth/Cam/Windows Vista Home Premium | $35.00 | $945.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP G62-A23 Black | Intel Core i3-350 | 3GB Ram | 320GB 7200RPM HDD | DVDRW | 15.6" LED | LAN, WIFI | Shared VGA | Bluetooth/Cam/NO OS | $30.00 | $675.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP G62-A43 Black | Intel Core i3-350 | 4GB Ram | 320GB 7200RPM HDD | DVDRW | 15.6" LED | LAN, WIFI | ATI HD4570 512MB up to 2GB | Bluetooth/Cam/Windows 7 Premium 64-bit | $30.00 | $795.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP G62-A44/A39 Silver/Storm | Intel Core i3-350 | 4GB Ram | 320GB 7200RPM HDD | DVDRW | 15.6" LED | LAN, WIFI | ATI HD4570 512MB up to 2GB | Bluetooth/Cam/Windows 7 Premium 64-bit | $30.00 | $798.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP G62-550 | Intel Core i3-330 | 4GB Ram | 500GB 7200RPM HDD | DVDRW | 15.6" TFT | LAN, WIFI | HD5430 512MB | Bluetooth/Cam/Windows 7 Premium | $32.00 | $855.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP G62-111 | Intel Core i3-330 | 3GB Ram | 320GB 7200RPM HDD | DVDRW | 15.6" TFT | LAN, WIFI | Shared 1.2GB VGA HD5430 | Bluetooth/Cam/Windows 7 Basic 64-BIT | $725.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP ProBook 4510S Black | Intel DUO Core 2.2GHz | 2GB Ram | 250GB HDD | DVDRW | 15.6" TFT | Modem, LAN, WIFI | 512MB VGA | Cam/Windows 7 Starter | $579.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP ProBook 4510S Merlot | Intel DUO Core2 2.2GHz | 2GB Ram | 320GB HDD | DVDRW | 15.6" TFT | Modem, LAN, WIFI | Shared VGA | Bluetooth/Cam/No OS/ 8 Cell Battery (up to 7 hours) | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP ProBook 4720S | Intel Core i5-430 | 4GB Ram | 500GB HDD 7200RPM | DVDRW | 17.3" TFT | LAN, WIFI | ATI HD 4330 512MB | Bluetooth/Cam/No OS/ 8 Cell Battery (up to 7 hours) | $43.00 | $1185.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP ProBook 4520S | Intel Core i3-350 | 2GB Ram | 320GB HDD | DVDRW | 15.6" TFT | Modem, LAN, WIFI | Shared VGA | Fingerprint /Bluetooth/Cam/Windows 7 Premium | $719.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP ProBook 4320S | Intel Core i3-350 | 3GB Ram | 320GB HDD | DVDRW | 13.3" TFT | Modem, LAN, WIFI | Shared VGA | Fingerprint /Bluetooth/Cam/Windows 7 Premium | $32.00 | $859.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP 620 | Intel DUO Core2 2.1GHz | 2GB Ram | 320GB 7200RPM HDD | DVDRW | 15.6" LED | Modem, LAN, WIFI | Shared VGA | Bluetooth/Cam /Linux | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP DM3-1150 Ultra thin | Intel DUO Core2 2.26GHz | 4GB Ram | 320GB 7200RPM HDD | - | 13.3" LED | LAN, WIFI | GeForce 105M 512 MB up to 2.28GB | Bluetooth/Cam/Windows 7 Premium | $39.00 | $965.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP ProBook 5310M Ultra thin | Intel DUO Core2 2.26GHz | 2GB Ram | 320GB 7200RPM HDD | - | 13.3" TFT | LAN, WIFI | Intel 4500MHD up to 1.7GB | Bluetooth / Cam/Windows 7 Premium | $38.00 | $975.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP 5101 +External DVDRW | Atom N280 1.66GHz | 1GB | 160GB HDD | - | 10.1" LED | LAN, WIFI | Shared VGA | Cam / Bluetooth /XP Home | $515.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Compaq Mini CQ10-130 | Atom N270 1.66GHz | 1GB | 160GB HDD | - | 10.1" LED | LAN, WIFI | Shared VGA | Cam / Bluetooth /Win7 Starter | $295.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP CQ61-405SV | AMD Sempron M120 | 2GB | 250GB HDD 7200RPM | DVDRW | 15.6" TFT | LAN, WIFI | Shared VGA | Cam / Bluetooth/Win7 Basic | $625.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP CQ61-300SV | Intel DUO Core 2.1GHz | 2GB | 250GB HDD | DVDRW | 15.6" TFT | LAN, WIFI | Shared VGA | Cam / Bluetooth/DOS | $525.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP CQ61-303SV | Intel DUO Core2 2.2GHz | 3GB | 320GB HDD | DVDRW | 15.6" TFT | LAN, WIFI | Shared VGA | Cam / Bluetooth /DOS | $645.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Mini 5102 Touch | Atom N450 1.66GHz | 2GB | 250GB HDD 7200RPM | - | 10.1" TFT | LAN, WIFI | Shared VGA | Cam / Win7 Home Premium | $585.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Mini 210-1010 Black | Atom N450 1.66GHz | 2GB | 320GB HDD 7200RPM | - | 10.1" TFT | LAN, WIFI | Shared VGA | Cam / Bluetooth /Win7 Starter | $429.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Mini 210-1015 Blue | Atom N450 1.66GHz | 2GB | 320GB HDD 7200RPM | - | 10.1" TFT | LAN, WIFI | Shared VGA | Cam / Bluetooth /Win7 Starter | $429.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Mini 210-1013 Silver | Atom N450 1.66GHz | 2GB | 320GB HDD 7200RPM | - | 10.1" TFT | LAN, WIFI | Shared VGA | Cam / Bluetooth /Win7 Starter | $429.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Mini 210-1014 Red | Atom N450 1.66GHz | 2GB | 320GB HDD 7200RPM | - | 10.1" TFT | LAN, WIFI | Shared VGA | Cam / Bluetooth /Win7 Starter | $429.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Mini 110-1162 Pink | Atom N270 1.6GHz | 2GB | 250GB HDD | - | 10.1" TFT | LAN, WIFI | Shared VGA | Cam / Bluetooth /Windows 7 starter | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP Mini 110-1161 Black | Atom N270 1.6GHz | 2GB | 250GB HDD | - | 10.1" TFT | LAN, WIFI | Shared VGA | Cam / Bluetooth /Windows 7 starter | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benq Joybook Lite U121+Bag | Atom Z530 1.6GHz | 1GB | 160GB HDD | - | 11.6" TFT | LAN, WIFI | Shared VGA | Cam / Bluetooth /XP Home | $389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
( *=Three Years Warranty ) ( ** =Four Years Warranty ) N/A Means A Regular Stocked Item Is Currently Out-Of-Stock
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple iphone 16GB 3GS | Samsung Solomon GT-B5702 Dual Sim Cell phone Cam/BT/FM | $225.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Ipad 16GB | $749.00TTC | Samsung Rushmore GT-B5722 Dual Sim Cell phone Cam/BT/FM | - | $245.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Ipad 32GB | $849.00TTC | Samsung Marvel S5560 Touch Cell phone Cam/BT/FM | - | $254.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Ipad 64GB | $949.00TTC | Samsung Jet GT-S8003 Touch Cell phone Cam/BT/FM | - | $359.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple MC497LL/A Ipad 64GB Wifi + 3G | Samsung Omnia Lite GT-B7300 Windows 6.5 Cell phone Cam/BT/FM | - | $339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung Sling GT-C3212 Dual Sim Cell phone | $128.00 | Samsung Omnia II GT-I8000 Windows 6.5 Cell phone Cam/BT/FM | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Free Bag 15.4" + Flash Drive + Notebook optical Mouse & Original Norton Antivirus 2009 With Toshiba Notebook ( Restrictions Apply ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C650D-10P | AMD V120 2.2GHz | 2GB Ram | 250GB HDD | DVDRW | 15.6" LED | LAN, WIFI | HD4250 up to 1.7GB | Cam/ Windows 7Premium32-bit | $599.00** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L500-226 | Intel DUO Core 2.2GHz | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI | Shared 4500MHD up to 1.3GB | Cam/ Windows 7Basic 32-bit/64-bit | $609.00** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L500-204 | Intel DUO Core 2.2GHz | 2GB Ram | 500GB HDD | DVDRW | 15.6" LED | LAN, WIFI | Shared 4500MHD up to 1.3GB | Cam/ Windows 7Premium64-bit | $655.00** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite C650-12E | Intel Core i3-330M | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI | Shared 4500MHD up to 1.3GB | Cam/ Windows 7Premium32-bit | $715.00** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L650-10M | Intel Core i3-330M | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | HD5145 512 MB up to 2.8GB | Cam/ Windows 7Premium64-bit | $30.00 | $785.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L505-13U | Intel Core i3-330M | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | HD5165 512 MB up to 3.2GB | Cam/ Windows 7Premium32-bit/64-bit | $33.00 | $879.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite A500-1F4 | Intel Core i5-430M | 4GB Ram | 320GB HDD | DVDRW | 16" LED | LAN, WIFI/BT | GT330M 1GB up to 4GB | Cam/ Windows 7Premium64-bit | $40.00 | $1065.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite A660-10W | Intel Quad Core i7-720M | 6GB Ram | 640GB HDD | DVDRW Bluray | 16" LED | LAN, WIFI/BT | GT330M 1GB up to 4GB | Cam/ Windows 7Premium64-bit | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L650-16U | Intel Core i3-330M | 2GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI/BT | HD5145 512 MB up to 2.8GB | Cam/ Windows 7Proffesional 64-bit | $33.00 | $889.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Qosmio F60-122 | Intel Core i5-430M | 6GB Ram | 640GB HDD | DVDRW Bluray | 15.6" LED | LAN, WIFI/BT | GT330M 1GB up to 4GB | Cam/ Windows 7Premium64-bit | $60.00 | $1599.00*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Qosmio F60-123 | Intel Quad Core i7-620M | 8GB Ram | 640GB HDD | DVDRW Bluray | 15.6" LED | LAN, WIFI/BT | GTS360M 1GB up to 4GB | Cam/ Windows 7Premium64-bit | $74.00 | $1975.00*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Qosmio X500-123 | Intel Quad Core i7-720QM | 8GB Ram | 640GB+500GB HDD | DVDRW Bluray | 18.4" TFT | LAN, WIFI/BT | GTS360M 1GB up to 5GB | Cam/Fingerprint / Windows 7Premium64-bit | $96.00 | $2585.00*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite T130-16V | Intel DUO Core2 1.3GHz | 3GB Ram | 500GB HDD | - | 13.3" LED | LAN, WIFI/BT | Shared 4500MHD up to 1.3GB | Cam/ Windows 7Premium64-bit | $35.00 | $941.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite A500-1DQ | Intel Core i3-330M | 4GB Ram | 320GB HDD | DVDRW | 13.3" TFT | LAN, WIFI/BT | GT310M 512MB up to 4GB | Cam/ Windows 7Premium64-bit | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L630-104 | Intel Core i3-330M | 3GB Ram | 320GB HDD | DVDRW | 13.3" LED | LAN, WIFI/BT | HD5145 512 MB up to 3.5GB | Cam/ Windows 7Premium64-bit | $39.00 | $995.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Satellite L630-107 | Intel Core i5-430M | 4GB Ram | 500GB HDD | DVDRW | 13.3" LED | LAN, WIFI/BT | HD5145 512 MB up to 3.5GB | Cam/ Windows 7Premium64-bit | $42.00 | $1115.00** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Tecra M11-11E | Intel Core i5-520M | 4GB Ram | 320GB HDD | DVDRW | 14" LED | LAN, WIFI/BT | Shared up to 1.6GB | Cam/Fingerprint /Win7 64-bit Premium/WinXP Pro Recovery | $52.00 | $1399.00*** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toshiba Tecra A11-11C | Intel Core i5-520M | 2GB Ram | 320GB 7200RPM HDD | DVDRW | 15.6" LED | Modem,LAN, WIFI/Serial Port/BT | Shared up to 1.6GB | Cam/Fingerprint /Win7 32-bit Premium/WinXP Pro Recovery | - | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
( ** = 1 Year International + 2Yrs. Local Warranty ) ( * = 1 Year International + 3Yrs. Local Warranty ) ( *** = 3 Year International Warranty ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple MacBook MC207/Z0GV White | Intel DUO Core2 2.26GHz | 2GB Ram | 250GB HDD | DVDRW | 13.3" TFT | LAN, WIFI/BT | Geforce 9400M 256 MB | MacOS X | - | CALL/EMAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple MacBook Pro MC374/Z0J7 | Intel DUO Core2 2.4GHz | 4GB Ram | 250GB HDD | DVDRW | 13.3" TFT | Modem,LAN, WIFI/BT | Geforce 320M 256 MB | Mac OS X 10.6 | - | CALL/EMAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple MacBook Air MC233/Z0GX | Intel DUO Core2 1.86GHz | 2GB Ram | 120GB HDD | - | 13.3" TFT | Modem,LAN, WIFI/BT | Geforce 9400M 256 MB | MacOS X 10.5 | - | CALL/EMAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Email for other Apple models & prices. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
( 2 Years International Warranty On MSI - Bag & Mouse included) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI U135 R/S/Black&Blue | Intel Atom N450 1.66Ghz | 1GB Ram | 160GB HDD | - | 10.1" TFT | LAN, WIFI/BT | Shared VGA | Cam/ Windows 7 starter | - | $347.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI U160 | Intel Atom N450 1.66Ghz | 2GB Ram | 250GB HDD | - | 10.1" TFT | LAN, WIFI/BT | Shared VGA | Cam/ Windows 7 starter | - | $432.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI CR620 | Intel Core i3-330M | 3GB Ram | 320GB HDD | DVDRW | 15.6" LED | LAN, WIFI | Shared VGA | Cam/Win7 Premium | $702.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI X400Ultra Slim White & Black -Link | Intel Core 2 Solo 1.4GHz | 2GB Ram | 320GB HDD | - | 14" TFT | Modem,LAN, WIFI | Shared VGA | Cam/ Windows 7 | $579.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
( * = 1 Year International + 2Yrs. Local Warranty ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG Netbook X120 | Intel Atom N270 1.6Ghz | 1GB Ram | 160GB HDD | - | 10.1" TFT | LAN, WIFI/BT | Shared 358MB VGA | XP Home / Cam | - | $369.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG Netbook X130 | Intel Atom N270 1.6Ghz | 1GB Ram | 160GB HDD | - | 10.1" TFT | LAN, WIFI | Shared 358MB VGA | XP Home / Cam | - | $365.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG RD580 | Intel DUO Core2 2.2GHz | 3GB Ram | 320GB HDD | DVDRW | 15.6" TFT | LAN, WIFI/BT | Shared 358MB VGA | Cam/No OS | $675.00* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
( Add $29.00 for 1Year International + 2Yrs. Local Warranty on Fujitsu Laptops) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fujitsu Lifebook NH 570/GFX | Intel Core i5-330 | 4GB Ram | 500GB HDD | DVDRW | 18.4" TFT | 56K Modem &LAN/BT | Geforce G330M 1GB |
Cam/ Linux |
$48.00 | $1249.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fujitsu Lifebook NH 570/GFX | Intel Core i7-630M | 8GB Ram | 2X 500B HDD | DVDRW | 18.4" TFT | 56K Modem &LAN/BT | Geforce G330M 1GB |
Cam/ Linux |
$67.00 | $1699.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fujitsu Lifebook AH550 | Intel Core i3-330M | 4GB Ram | 500GB HDD | DVDRW | 15.6" TFT | 56K Modem &LAN/BT | Shared VGA |
Cam/ Linux |
$779.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Free Bag 15.4" + Flash Drive + Notebook optical Mouse & Original Norton Antivirus 2009 With Samsung Notebook ( Restrictions Apply ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung N130 | Intel Atom N270 1.6Ghz | 1GB Ram | 160GB HDD | - | 10.1" LED | LAN, WIFI | Shared VGA | Cam/XP Home | - | $266.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung N150 | Intel Atom N270 1.6Ghz | 1GB Ram | 160GB HDD | - | 10.1" LED | LAN, WIFI/BT | Shared VGA | Cam/ Windows 7 Starter | - | $438.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung Q320 rebate $100.00 | Intel DUO Core2 2.2GHz | 2GB Ram+2GB Free | 250GB HDD | DVDRW | 13.4" LED | LAN, WIFI/BT | Geforce G105M 256MB | Cam/ Windows 7 Premium | $769.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
