|
||||||
|
|
||||||
| MUST HAVE ITEMS |
| Storage Solutions |
|
Western Digital My Passport Essential Portable Hard Drives |
Kingston SSDNow V+100 SVP100S2B/128GR 2.5" 128GB SATA II MLC Internal Solid State Drive (SSD) $261.00 |
|
|
|
| Available Sizes : 320GB / 500GB /1TB Part # hw-e13 / hw-e14 / hw-e15 / hw-e18 |
Part # SS-1 |
|
|
"Accessing and Transporting Data Has Never Been Easier!"
Too many dead floppy disks?
Wasting CDRs for small files?
The Flash Drive is your solution!
![]() |
For those of you people who still don't know what's a USB flash drives and wish they had such a solution check this out.... If you want to transfer data from one computer to another, what do you do? Do you take boxes of floppy disks or do you take your hard drive with you? You may send e-mail, but it takes a lot of time to download if you have a large amount of data. |
Now, here is a solution, the USB Flash Drive. Accessing and transporting data has never been easier. It is a USB FLASH MEMORY DRIVE and can support up to 16GB disk space, which is a zillion times more than a 1.44MB floppy disk. it is a plug and play device, just simply plug into any USB port and the computer will automatically detect it as another removable drive. Now you can read, write, copy, delete and move data from your hard disk drive to the Flash Drive or from the Flash Drive to your hard disk drive. You can even play MP3 files, run applications or view videos directly from the Flash Drive and a lot more.....
For security demand, you can use it as a key to valuable information on your hard disk drive. With out the key (which is the Flash Drive), the data is not accessible.
The USB Flash Drive is so compact that you can carry with you anywhere and you hardly notice its existence. It also comes in various storage capacities of 1GB and 2GB,4GB, 8GB, 16GB etc so now you don't have to carry a laptop computer with you to work. The Flash Drive does not require any battery, it does not need any software or cables and it is compatible with IBM PC / compatible desktop and laptop computers with USB or USB 2.0 port.
| 10% V.A.T. NOT Included. To Order ( Write down the part name and number ) | ||||||
| USB Flash Drives | ||||||
| TYPE | PRICE | Part# | TYPE | PRICE | Part# | |
| Adata 4GB S007 USB Waterproof & Shock-resistant Flash Drive Link | $12.00 | s-6 | Kingston DT101G2/32GB USB 2.0 Flash drive 32GB -Link |
$45.00 |
s-34 | |
| Kingston DT100G2/4GB USB 2.0 Flash drive 4GB w/Retractable Head -Link |
$8.50 |
s-7 | Adata 32GB C905 Superior USB Flash Drive Link | $64.00 | s-35 | |
| Kingston DT101G2/4GB USB 2.0 Flash drive 4GB Blue -Link |
$8.50 |
s-8 | Adata 32GB S007 USB Waterproof & Shock-resistant Flash Drive Link | $68.00 | s-36 | |
| SuperTalent USB 2.0 Flash drive 8GB Slim | $20.00 | s-9 | Adata 32GB S805 Nobility USB Flash Drive Link | $70.00 | s-37 | |
| SanDisk 8GB Blade USB Flash Drive -Link | $22.00 | s-10 | Patriot 32GB PSF32GDUSB Dash Retractable Link | $73.00 | s-38 | |
| Kingston DT109N/8GB USB 2.0 Flash drive 8GB -Link | $11.00 | s-11 | Patriot 32GB PEF32GUSB Patriot Extreme Xporter XT Boost -Link | $74.00 | s-39 | |
| Kingston DTIG3/8GB USB 2.0 Flash drive 8GB Link | $11.00 | s-12 | Patriot 32GB PEF32GRUSB Extreme Xporter Rage -Link | $77.00 | s-40 | |
| Kingston DTMFG2/8GB Mini Fun USB 2.0 Flash drive 8GB Link | $12.00 | s-13 | ||||
| Kingston DTL+/8GB Locker+ 8GB Flash Drive Link | $20.00 | s-14 | ||||
| Patriot 8GB PSF8GUSB Signature Flash 8GB USB -Link | $18.00 | s-15 | WD My Book Essential Edition 2.0 1TB 7200RPM USB3.0 & USB 2.0 External Hard Drive -Link | N/A | hw-e1 | |
| Adata 8GB C905 Superior USB Flash Drive Link |
$18.00 |
s-16 | WD My Book Elite Edition 2.0 1TB 7200RPM USB2.0 External Hard Drive -Link | N/A | hw-e2 | |
| Adata 8GB S007 USB Waterproof & Shock-resistant Flash Drive Link | $20.00 | s-17 | WD My Book World Edition 1TB 7200RPM 10/100/1000 Mb/s Capable Ethernet External Hard Drive -Link | N/A | hw-e3 | |
| Adata 8GB S805 Nobility USB Flash Drive Link | N/A | s-18 | WD My Book Studio Edition 1TB 7200RPM USB2.0/Firewire800 External Hard Drive w/Smart display -Link | N/A | hw-e4 | |
| Patriot 8GB PEF8GUSB Extreme Xporter XT Boost -Link | $22.00 | s-19 | WD My Book Live 1TB Personal Cloud Storage Ethernet 10/100/1000 Mb/s Capable External Hard Drive -Link | $195.00 | hw-e5 | |
| Patriot 8GB PEF8GRUSB Extreme Xporter Rage -Link | $25.00 | s-20 | WD My Book Essential Edition 2.0 2TB 7200RPM USB3.0 & USB 2.0 External Hard Drive -Link | $172.00 | hw-e6 | |
| Transcend TS8GJF700 USB 3.0 Flash drive 8GB | $24.00 | s-21 | WD My Book Studio Edition 2TB 7200RPM USB2.0/Firewire800 External Hard Drive w/Smart display -Link | N/A | hw-e7 | |
| Adata 16GB C905 Superior USB Flash Drive Link | $30.00 | s-22 | WD My Book Studio Edition II 2TB 7200RPM USB2.0/ESATA/Firewire800/400 External Hard Drive w/Raid -Link | N/A | hw-e8 | |
| Adata 16GB S007 USB Waterproof & Shock-resistant Flash Drive Link | $33.00 | s-23 | WD My Book World Edition II 2TB 7200RPM 10/100/1000 Mb/s Capable Ethernet External Hard Drive w/Raid-Link | N/A | hw-e9 | |
| Adata 16GB S805 Nobility USB Flash Drive Link | N/A | s-24 | WD My Book WD40000H2Q Studio Edition II 4TB 7200RPM USB2.0/ESATA/Firewire800/400 External Hard Drive w/Raid | $393.00 | hw-e10 | |
| Kingston DT109N/16GB USB 2.0 Flash drive 16GB -Link | $19.00 | s-25 | WD My Book World EditionII 4TB 7200RPM 10/100/1000 Mb/s Capable Ethernet External Hard Drive -Link | N/A | hw-e11 | |
| Kingston DT108/16GB Pen Drive USB 2.0 Flash drive 16GB -Link | $19.00 | s-26 | WD ShareSpace Network Storage System 4 TB Gigabit Ethernet -Link | N/A | hw-e12 | |
| Kingston DT101G2/16GB USB 2.0 Flash drive 16GB -Link | $20.00 | s-27 | WD Passport 500GB 2.5" 5400RPM USB3.0 & USB 2.0 Portable External Hard Drive (Midnight Black / Red/Silver/Blue) -Link | $104.00 |
hw-e13 |
|
| Kingston DTIG3/16GB USB 2.0 Flash drive 16GB -Link | $20.00 | s-28 |
WD Passport Elite 500GB 2.5" 5400RPM USB2.0 Portable External Hard Drive w/Encryption, Auto Backup & USB dock (Metallic Red) -Link |
N/A |
hw-e14 | |
| Kingston DT100G2/16GB USB 2.0 Flash drive 16GB -Link |
$20.00 |
s-29 | WD Passport SE 750GB 2.5" 5400RPM USB3.0 & USB 2.0 Portable External Hard Drive (Midnight Black) -Link |
N/A |
hw-e15 | |
| Transcend TS16GJF500 USB 2.0 Flash drive 16GB | $27.00 | s-30 | WD Passport SE 1TB 2.5" 5400RPM USB3.0 & USB 2.0 Portable External Hard Drive (Midnight Black) -Link |
$148.00 |
hw-e16 | |
| Transcend TS16GJF700 USB 3.0 Flash drive 16GB |
$36.00 |
s-31 | Western Digital WDBABG0000NBK TV Live HD Media Player-turns your USB drive/external HDD into an Full-HD network-ready media player |
$78.00 |
hw-e17 | |
| Patriot 16GB PEF16GUSB Extreme Xporter XT Boost -Link | $39.00 | s-32 | Western Digital WDBACC0020HBK 2TB Elements Play 1080P HD TV Media Player Link |
N/A |
hw-e18 | |
| Patriot 16GB PEF16GRUSB Extreme Xporter Rage -Link | $43.00 | s-33 | ||||
| CPU Fans, Cooling Solutions & Power Supplies | ||||||
| TYPE | PRICE | Part# | TYPE | PRICE | Part# | |
| DM Power Supply P4 450W | N/A | z-0 |
VGA Coolers |
|||
| Enlight 400W PSU 12CM Fan | $45.00 | z-1 | Thermaltake CL-G0103 SOrb VGA Cooler | $54.00 | x-6 | |
| Enlight EN-TOP-530P3 530W PSU Dual Fan 80CM & 12CM | $58.00 | z-2 | Thermaltake CL-G0115 Fanless 330 VGA Cooler | $58.00 | x-7 | |
| Gigabyte GE-N400A-C2 PoweRock 400W PSU Link | $35.00 | z-3 | Thermaltake CL-G0116 DuOrb AX VGA Cooler | $53.00 | x-8 | |
| Gigabyte GE-N500A-C2 PoweRock 500W PSU Link | $50.00 | z-4 | Thermaltake CL-W0153 TMG ND 4 Application for nVIDIA 8800 GTX | $58.00 | x-9 | |
| Gigabyte GE-X550A-CI GreenMax 550W PSU Link | $93.00 | z-5 | Thermaltake CL-W0052 Tide Water All In one VGA Liquid Cooling | $99.00 | x-10 | |
| Gigabyte GE-X650A-CI GreenMax 650W PSU Link | $109.00 | z-6 |
Notebook Coolers |
|||
| Gigabyte GE-P610A-C2 Superb 720 720W PSU -Link | $127.00 | z-7 | Thermaltake R15TN05 iXoft Cooling Bag 15" Fanless | $53.00 | x-11 | |
| Gigabyte Pro Odin 800W PSU -Link | $157.00 | z-8 | Thermaltake CLN0008 Massive 23 CS Aluminum 10" to 17" Laptops | $56.00 | x-12 | |
| Gigabyte Pro Odin 1200W PSU -Link | $275.00 | z-9 | Thermaltake CLN0019 Massive23 GT 10" to 17" Laptops | $33.00 | x-13 | |
| Vantec ION2+ 600W PSU Link | $107.00 | z-10 | Thermaltake CLN0017 LifeCool 10" to 17" Laptops |
$26.00 |
x-14 | |
| XFX P1-850S-NLB9 850W PSU -Link | N/A | z-11 | Microsoft Notebook Cooling Base White / Black ( USB Powered ) -Link |
$22.00 |
x-15 | |
| XFX P1-750S-NLB9 750W PSU -Link | N/A | z-13 | Belkin F5L001ER / F5L001ERBLK Laptop Cooling Stand White / Black ( USB Powered )Link | N/A | x-16 | |
| Inwin IRP-COM1200 1200W PSU | $313.00 | z-14 | Belkin F5L025EABLK Laptop Cooling Stand w/USB Hub (works with notebooks up to 17")Link | N/A | x-17 | |
| Inwin IRP-COM850 850W PSU | $206.00 | z-15 | Belkin F5L055ERBLK Cooling Pad Black ( USB Powered )Link | N/A | x-18 | |
| Inwin IRP-COM750 II 750W PSU | $149.00 | z-16 |
Memory Coolers |
|||
| Thermaltake W0171RE ToughPower 1500W PSU | $449.00 | z-17 | Thermaltake CL-R0028 V1R Memory Cooler | $41.00 | x-20 | |
| Thermaltake W0133RE ToughPower 1200W PSU | $395.00 | z-19 | Thermaltake CL-R0026 Spirit RS Memory Cooler | $24.00 | x-21 | |
| Thermaltake W0132RE ToughPower 1000W PSU | $359.00 | z-20 | Thermaltake CL-R0023 Cyclo Memory Cooler | $14.00 | x-22 | |
| Thermaltake TR-800P TR2 Bronze 800W PSU | N/A | z-21 |
HDD Coolers |
|||
| Thermaltake TR-700P TR2 Bronze 700W PSU |
N/A |
z-23 | Thermaltake A2427 Cyclo Fan for HDD | $8.00 | x-24 | |
| Thermaltake TR-500P TR2 Bronze 500W PSU | N/A | z-24 | Thermaltake A2476 TMG HD1 HDD 3.5" HDD Cooler |
$13.00 |
x-25 | |
| Thermaltake TR-450P TR2 Bronze 450W PSU | N/A | z-25 | Cooler Master 4-in-3 Device Module for 4X HDD -Link |
$16.00 |
x-26 | |
| Thermaltake TP-1350M ToughPower Grand1350W PSU | $444.00 | z-26 |
Fan & Accessories |
|||
| Thermaltake TPG-750M ToughPower Grand 750W PSU |
$224.00 |
z-28 | Thermaltake CLZ0006 EHA 500 Aluminum heatsink for Memory / VGA | $22.00 | x-27 | |
| Thermaltake TPG-650M ToughPower Grand 650W PSU | N/A | z-29 | Thermaltake CLZ0004 EHA 500 Copper heatsink for Memory / VGA | $24.00 | x-28 | |
| Thermaltake TPX-875M ToughPower XT 875W PSU | $215.00 | z-30 | Thermaltake A2491 14cm TurboFan | $11.00 | x-29 | |
| Thermaltake TPX-775M ToughPower XT 775W PSU |
N/A |
z-31 | Thermaltake A2358 Dr. Power (Power Supply Tester) | $15.00 | x-30 | |
| Thermaltake TPX-675M ToughPower XT 675W PSU | N/A | z-32 | Thermaltake A2271 GP 8cm UV Fan Red | $13.00 | x-32 | |
| Thermaltake TPX-575M ToughPower XT 575W PSU | N/A | z-33 | Thermaltake A2269 GP 8cm UV Fan Blue | $13.00 | x-33 | |
| Thermaltake SP-730P Smart 730W | $124.00 | z-34 | Thermaltake A2275 GP/12cm/UV Fan/Blue | $16.00 | x-34 | |
| Thermaltake SP-630P Smart 630W | $97.00 | z-35 | Thermaltake A2461 Cyclo 8cm Logo Fan | $17.00 | x-35 | |
| Thermaltake W0356RE Litepower 700W | $86.00 | z-36 | Thermaltake A2413-01 LCD Embedded 7" Monitor LCD w/ Remote controller | $264.00 | x-36 | |
| Thermaltake W0355RE Litepower 600W | $70.00 | z-38 | Thermaltake A2452 Cyclo 8CM Fan Red | $12.00 | x-37 | |
| Thermaltake W0311RE Litepower 430W | $45.00 | z-39 | Thermaltake A2460 Cyclo 12CM Logo Fan | $17.00 | x-38 | |
|
CPU Coolers |
Thermaltake A2359 Power Station Mini Box |
$13.50 | x-39 | |||
| ThermalTake CL-P0466 SpinQ w/ 1366 Clip for or LGA1366, LGA1156/5& LGA775 CPU Cooler | $55.00 | z-41 | Thermaltake A1875 Xpeaker 5.25" Professional Music Kit | $29.00 | x-40 | |
| ThermalTake CLP0554 SpinQ VT for LGA1366, LGA1156/5& LGA775 CPU Cooler |
$48.00 |
z-45 | Thermaltake A2501 GreenX Gaming Mouse Pad |
$17.00 |
x-41 | |
| ThermalTake CLP0575 FrioOCK for LGA1366, LGA1156/5& LGA775 CPU Cooler |
$78.00 |
z-46 | Thermaltake A2417 Gaming Mouse Pad | $24.00 | x-42 | |
| ThermalTake CLP0564 Frio for LGA1366, LGA1156/5& LGA775 CPU Cooler |
$49.00 |
z-47 | Thermaltake AF0047 23cm Blue LED Silent Fan | $16.00 | x-43 | |
| Thermaltake CLP0574 Jing for LGA1366, LGA1156/5, LGA775, AMD AM3/AM2 CPU Cooler | $59.00 | z-48 | Thermaltake AF0046 20cm Blue LED Silent Fan | $15.00 | x-44 | |
| Thermaltake CL-P0464 DuOrb for LGA775 & AMD | $89.00 | z-49 | Thermaltake AF0030 12CM LED Basic Fan Red | $8.00 | x-45 | |
| Thermaltake CL-P0369 Max Orb CPU Cooler 775/AM2/939/754 | $65.00 | z-50 | Thermaltake AF0031 12CM LED Basic Fan Green | $8.00 | x-46 | |
| Thermaltake CL-P0480 Blue Orb Mini CPU Cooler 775 |
$25.00 |
z-51 | Thermaltake AF0032 12CM LED Basic Fan Blue | $8.50 | x-47 | |
| Thermaltake CL-P0478 Gunmet ORB CPU Cooler 775/AM2+ | $48.00 | z-52 | Thermaltake AF0001 Light X Fan | $13.00 | x-48 | |
| Thermaltake CL-P0378 Silent 775D Cooler |
N/A |
z-53 | Thermaltake AF0024 12CM Smart Case Fan/ 1800RPM | $10.00 | x-49 | |
| Thermaltake CL-P0370 TMG i1 for LGA775 | $48.00 | z-55 | Thermaltake AF0021 8CM Smart Case Fan/ 2000RPM | $9.00 | x-50 | |
| Thermaltake CL-P0122 Safari BX-02 Cooler | N/A | z-56 | Thermaltake A2369 Y Cable Blue | $5.00 | x-51 | |
| Thermaltake A100069 Intel Socket LGA 1366 Clip Pack for V1/V1AX for i7 | $15.00 | z-57 | Thermaltake A2167 Y Cable Yellow | $6.00 | x-52 | |
| Thermaltake A100070 Intel Socket LGA 1366 Clip Pack for big typ&VX for i7 | $15.00 | z-58 | Thermaltake A1717 / A1718 / A1719 / A1720 / A1721 Perfect Light | $16.00 | x-53 | |
| ThermalTake CL-O0028 TG-2 Thermal Grease |
N/A |
z-59 | Thermaltake A1722 Perfect Light Blue + Red | $18.00 | x-55 | |
| ThermalTake CL-O0027 TG-1 Extreme Thermal Grease for Enthusiast Use |
N/A |
z-60 | Thermaltake A1723 Perfect Light Blue + Green + Red | $20.00 | x-56 | |
| Gigabyte GH-PSU23-PB G-Power2 Pro CPU Cooler 775 & AMD K8 / AM2 CPU | N/A | z-61 | Gigabyte GP-MP8000 Ghost Gaming Pad Link | $16.00 | x-57 | |
| Cooler Master RR-UV8-XBU1-GP V8 Intel CPU cooler Link | N/A | z-62 | 90CM ATA-133 Round Cable Lighted Electric Blue | $24.00 | x-58 | |
|
Liquid Cooling |
60CM Floppy Disk Round Cable Lighted Electric Blue | $18.00 | x-59 | |||
| Thermaltake CL-W0186 BigWater 780 3U Bay Drives Water Cooling | $254.00 | x-0 | 45CM UV Sensitive ATA-133 Round Cable | $14.00 | x-60 | |
| Thermaltake CL-W0187 BigWater 770 Water Cooling | $229.00 | x-1 | 90CM UV Sensitive ATA-133 Round Cable | $17.00 | x-61 | |
| Thermaltake CL-W0132 P500 Pump for Water Cooling | $54.00 | x-2 | 60CM UV Sensitive Floppy Disk Round Cable | $13.00 | x-62 | |
| Thermaltake CL-W0148 Coolant 1000cc UV | $25.00 | x-3 | ||||
| Thermaltake CL-W0044 Coolant 500cc UV | $23.00 | x-4 | ||||
| TV Tuners and MP3 Players |
| TYPE | PRICE | Part # | TYPE | PRICE | Part # | |
| STLab TV/FM Tuner Vista | $27.00 | b-00 | Samsung YP-U5 2GB MP3 Player +Voice Recorder+ FM Radio | $46.00 | e-00 | |
| Iways USB2.0 PEN TV Tuner w/Remote | N/A | b-01 | Samsung YP-R0 4GB MP4 Player w/2.6" Display | $102.00 | e-01 | |
| Iways TV Tuner USB2.0 w/Remote | $35.00 | b-02 | Samsung YP-R0 8GB MP4 Player w/2.6" Display | $115.00 | e-02 | |
| Iways External TV box Standalone w/Remote | $41.00 | b-03 | Samsung YP-R1 8GB MP4 Player BT w/2.6" Touch Display | $129.00 | e-03 | |
| Gadmei UTV-382 TV Tuner USB | $46.00 | b-04 | Samsung YP-R1 16GB MP4 Player BT w/2.6" Touch Display | $155.00 | e-04 | |
| Gigabyte U7300 TV tuner - supports digital TV Link | $35.00 | b-05 | Samsung YP-P3 8GB MP4 Player BT w/3.0" Full Touch | $129.00 | e-05 | |
| Gigabyte U8300 1.Hybrid (Analog + Digital) + FM Radio TV tuner Link | $55.00 | b-06 | Samsung YP-P3 16GB MP4 Player BT w/3.0" Full Touch | $159.00 | e-06 | |
| Apple Ipod Shuffle 2GB | N/A | b-07 | Samsung YP-VP1 2GB Voice Recording Pen w/FM | N/A | e-07 | |
| Apple Ipod Shuffle 4GB | N/A | b-08 | Transcend TS4GMP330 Digital Music Player MP330 -Link | $44.00 | e-08 | |
| Apple Ipod Touch 8GB | $225.00 | b-09 | Transcend TS4GMP860 Digital Music Player MP860 -Link | N/A | e-09 | |
| Apple Ipod Touch 32GB | $339.00 | b-10 | Transcend TS4GMP870 Digital Music Player MP870 -Link | N/A | e-10 | |
| Apple Ipod Touch 64GB | N/A | b-11 | Genx 4GB MP4 Zooma 3.5" LCD FM, Voice Recording - rechargeable battery external card slot Link | $44.00 | e-11 | |
| Apple Ipod Nano 8GB | $161.00 | b-12 | Genx 8GB MP4 Zooma 3.5" LCD FM, Voice Recording - rechargeable battery external card slot Link | $55.00 | e-12 | |
| Apple Ipod Nano 16GB | $206.00 | b-13 | e-13 | |||
| Interface | USB 1.0; 1.1, 2.0 and 3.0 (Universal Serial Bus 1.0; 1.1; 2.0; and 3.0) | |||
| Power Supply | USB bus power (no external power supply needed) Power Save Mode implemented to reduce power consumption when used with mobile equipment. | |||
| Memory type | NAND based Flash Memory for high speed programming/ erasing and size | |||
| Capacity | 1 Gig, 2 Gig, 4 Gig, 8GB & Above | |||
| Compatible OS: | Windows 7, Windows Vista, Windows XP, Windows 2000, Windows Me, Windows 98 (must use included drivers), Mac 8.6 and higher, Linux kernel 2.4.0 and higher. | |||
| Accessories | Main unit (with cap), Operating Instructions, lanyard, extension cord. 1 year warranty | |||
| Transfer rate | Flash Drive 1.1 - up to 12Mbps max (1.5MB/s) max. for USB interface; | read: 750KBytes/s | Flash Drive 2.0 | read: 7000KByte/s |
| write: 450KBytes/s | write: 2500KByte/s | |||
| Security option | Secure Flash Drive: Total memory is protected with optional password function | |||
| Some Flash Drives include Read/Write protection switch | ||||
| Data Retention | 10 years | |||
| Shock resistance | 1000G | |||
![]() |
© Copyright 1998 - 2011 PCANDPARTS.COM. All Rights Reserved.